| Year | 1976½ |
| Make | Sebring-Vanguard |
| Model | CitiCar |
| Trim | Transition |
| Nick Name | The Chez |
| Owner | Lewis Moten |
| Location | Front Royal, Virginia, United States |
| Seating Capacity | 2 Adults |
| Seat Type | Bench |
| Curb Weight | 1200 lbs |
Motor
| Manufacturer | General Electric |
| Model | 5BC 49 JBf 327 C |
| Type | Series Wound DC |
| Horse Power | 6 |
| RPM | 4000 |
| Class | F |
| Time Rating | INT |
| Amps | 125 |
Controller
| Name | Vanguard Multi-Voltage Speed Control |
| Amps | 40 |
| Description | Two-voltage level contactor battery switching controller with auxiliary resistor in series for starting |
| Operation | Three-step controller actuated by accelerator positions in forward and revers |
| Step 1 | 24 volts + Nicchrome resisitor in series ~12mph |
| Step 2 | 24 volts ~18 mph |
| Step 3 | 48 volts ~38 mph |
| |
Propulsion Battery
| Voltage | 12 |
| System Voltage | 48 |
| Count | 4 |
| Cell Count | 24 |
| Manufacturer | Interstate |
| Model | 31-ECL |
| Type | Sealed Lead-Acid, Flooded |
| CCA | 700 |
| Reserve Capacity @25A | 190 minutes |
Charger
| Manufacturer | Viking |
| Model | 63350 |
| Count | 5 |
| Recharge Time | 8 – 9 hours |
| Notes | Onboard charger does not work. Five external chargers are used to charge the batteries for the motor and accessories |
Heater
| Installed | Yes |
| Operation | Pull handle to manually adjust flap to blow heat from motor into cabin |
Auxiliary Power
| Type | Battery |
| Manufacturer | EverStart |
| Size | U1 |
| CCA | 300 |
| Amp Hours | Unknown. 37 recommended |
Instrumentation
| Fuel Gauge | 18v voltage meter, stepped down from 24v with Zener diode |
| Switches | Rocker |
| Dashboard | Faux wood |
Performance
| Top Speed | 36 mph |
| Range | 8.8 miles |
| Watt Hours/Mile | 360 |
Miles Driven
| Odometer Start | 1,028 |
| Current | 1,069 |
| Total | 41 |
Tires
Original
| Size | 4.80-12 |
| Brand | Good Year |
| Model | HI-Lander CT |
| Model Number | M2B5 2WA375 |
| Composition | 2 Ply Nylong Cord |
| Rating | 31 mph |
| Max Load | 780 lbs |
Current
| Size | 155/80R12 77T |
| Composition | 1 Polyester + 1 Steel + 1 Nylon |
| Rating | 118 mph |
| Max Load | 908 lbs |
1976 ½ Sebring-Vanguard CitiCar