| Date | Odometer | Maintenance |
|---|
| July 15 | 1,029.3 | Front passenger-side brake adjustment |
| July 19 | 1,060.7 | Back passenger-side brake adjustment |
| July 19 | 1,069.3 | Clean hub caps |
| July 30 | 1,097.4 | Replace fuse for lights |
| July 31 | 1,102.0 | Replace fuse for lights |
| Aug 20 | 1,106.6 | Flush differential fluid |
| Aug 20 | 1,115.3 | Top off differential fluid |
| Aug 28 | 1,134.1 | Inflate tires to 35 psi |
| Sep 11 | 1,187.4 | Fix cabin light |
| Sep 12 | 1,196.0 | Secure 12v wires to battery |
| Sep 19 | 1,246.6 | Align steering wheel |
| Oct 11 | | Brush clean battery cable terminals and add to motor S1, S2, A2 |
Logs of maintenance performed on the CitiCar
1976 ½ Sebring-Vanguard CitiCar