An extra set of radial tires came with the car. On July 16, 2020, they were installed with a bill of $60.90 to install all four tires.
The tires that came installed on my CitiCar were 60psi and 2 ply. They were not the original 32psi 4ply tires.
- The CitiCar owners manual for changing a wheel/jacking states that the wheels are to be at 32psi. Mine are 60psi.
- The CitiCar service manual specifies that the tires are 4 ply. My tire composition is 2 ply composition.
- The 1976 CitiCar Consumer Information provided with the car had recommended 32psi
- The CitiCar Specifications & Answers to Questions Pamphlet had also listed the tire as 4 ply rated.
| Recommended tire size designation | 4.80 x 12 | 125-SR12-ZX | |
|---|---|---|---|
| Recommended cold inflation pressure for maximum loaded vehicle weight | Front | 32 | 32 |
| Rear | 32 | 32 | |
| Tire reserve load percentage | 19.0 | 21.4 |
When I purchased the car, the seller handed me an extra set of Federal Super Steel 657 radial tires, sized 155/80R12 77T. I had the tires installed at a local tire shop at $15 each, with a grand total of $60.90. The tires are wider and have a larger diameter. They turn fine when the vehicle is not moving. I found that the bounce as I turn into my driveway is causing the tires to rub against the body of the car.
A fellow owner of a CitiCar discussed the new tires he purchased. I went ahead to make the same purchase. We ordered Michelin X 125R12 tires (SKU 51198) from Coker Tire. For $89 a tire, the total for a set of four tires came out to $419.52 with taxes and shipping.
| Info | Tires on Car | Free Tires | New Tires |
|---|---|---|---|
| Manufacturer | Good Year | Federal | Michelin |
| Hi-Lander CT | Super Steel 657 | X | |
| DOT | M2B5 2WA375 | UXC8 12TN 3219 | |
| Max Pressure | 60 psi | 44 psi | |
| Size | 4.80-12 | 155/80R12 77T | 125R12 |
| Max Load Weight | 780 lbs | ~908 lbs | |
| Load Index | ~72 | 77 | |
| Section Width | 4.8 inch | 155 mm 6.10 in | 125 mm 5.19 inch |
| Aspect Ratio | 80 | 80 | |
| Construction | Bias | Radial | Radial |
| Composition | 2 Ply Nylon Cord | Tread: 1 polyester 1 steel 1 nylon Sidewall 1 polyester | |
| Rim Diameter | 12 inches | 12 inches | 12 in. |
| Speed | B (31 mph) | T (118 mph) | |
| Type | Trailer? | Passenger | |
| Terrain | Highway | ||
| Performance | Long Range | Ultra High | |
| Tread Depth | 10/32nds | ||
| Price | ~$38 | $42 | $89 |
